Episode ratings for the SBS drama Will it Snow at Christmas?
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2009-12-02 | 1 | 8.6 (21st) | 9.0 (20th) |
2009-12-03 | 2 | 7.7 (24th) | (<8.7) |
2009-12-09 | 3 | 7.2 (27th) | (<8.2) |
2009-12-10 | 4 | 7.8 (19th) | 7.5 (20th) |
2009-12-16 | 5 | 9.9 (16th) | 10.3 (14th) |
2009-12-17 | 6 | 9.4 (16th) | 9.5 (15th) |
2009-12-23 | 7 | 16.4 (5th) | 16.7 (4th) |
2009-12-24 | 8 | 15.6 (4th) | 16.0 (4th) |
2010-01-06 | 9 | 14.5 (8th) | 14.5 (7th) |
2010-01-07 | 10 | 12.7 (10th) | 12.5 (11th) |
2010-01-13 | 11 | 10.8 (15th) | 10.1 (16th) |
2010-01-14 | 12 | 11.5 (12th) | 11.8 (11th) |
2010-01-20 | 13 | 9.7 (18th) | 9.8 (16th) |
2010-01-21 | 14 | 10.7 (12th) | 10.1 (13th) |
2010-01-27 | 15 | 9.1 (19th) | 8.9 (19th) |
2010-01-28 | 16 | 10.9 (11th) | 10.8 (11th) |
Average | 10.8% | - |
Source: TNS Media Korea
Không có nhận xét nào:
Đăng nhận xét